Check out complete details about Men’s Asian Hockey Champions Trophy 2021 Schedule including Date, Time, Points Table, Results, Score, Matches, and Live Streaming.
Teams In Men’s Asian Hockey Champions Trophy 2021
Team | Appearance | Last appearance | Previous best performance |
Bangladesh | 1st | None | Debut |
India | 6th | 2018 | 1st (2011, 2016, 2018) |
Japan | 6th | 2018 | 2nd (2013) |
Malaysia | 6th | 2018 | 3rd (2011, 2012, 2013, 2016, 2018) |
Pakistan | 6th | 2018 | 1st (2012, 2013, 2018) |
South Korea | 4th | 2018 | 4th (2016) |
Schedule
17 December 2021 | India beat Pakistan 3-1 South Korea beat Bangladesh 3-2 |
18 December | 18:00 – Japan vs. Bangladesh 20:30 – Pakistan vs. South Korea |
19 December | 15:30 – India vs. Japan 18:00 – South Korea vs. Malaysia 20:30 – Pakistan vs. Bangladesh |
21 December | Semifinal 1 – 17:30 Semifinal 2 – 20:00 |
22 December | Bronze Playoff – 17:30 Final – 20:00 |
Asian Men’s Hockey Champions Trophy 2021 Points Table, Semi-Finals, And Results
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
1 | India | 3 | 2 | 1 | 0 | 14 | 3 | +11 | 7 | Semi-finals |
2 | South Korea | 3 | 1 | 2 | 0 | 8 | 7 | +1 | 5 | |
3 | Japan | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
4 | Pakistan | 2 | 0 | 1 | 1 | 1 | 3 | −2 | 1 | |
5 | Bangladesh (H) | 2 | 0 | 0 | 2 | 2 | 12 | −10 | 0 | |
6 | Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Withdrew |