FIFA World Cup Table 2022

FIFA World Cup Table 2022

2022 Group A GP W D L F A GD P
1Qatar 0 0 0 0 0 0 0 0
2Ecuador 0 0 0 0 0 0 0 0
3Senegal 0 0 0 0 0 0 0 0
4Netherlands 0 0 0 0 0 0 0 0
2022 Group B GP W D L F A GD P
1England 0 0 0 0 0 0 0 0
2IR Iran 0 0 0 0 0 0 0 0
3United States 0 0 0 0 0 0 0 0
4European Playoff 0 0 0 0 0 0 0 0
2022 Group C GP W D L F A GD P
1Argentina 0 0 0 0 0 0 0 0
2Saudi Arabia 0 0 0 0 0 0 0 0
3Mexico 0 0 0 0 0 0 0 0
4Poland 0 0 0 0 0 0 0 0
2022 Group D GP W D L F A GD P
1France 0 0 0 0 0 0 0 0
2Intercontinental Playoff 1 0 0 0 0 0 0 0 0
3Denmark 0 0 0 0 0 0 0 0
4Tunisia 0 0 0 0 0 0 0 0
2022 Group E GP W D L F A GD P
1Spain 0 0 0 0 0 0 0 0
2Intercontinental Playoff 2 0 0 0 0 0 0 0 0
3Germany 0 0 0 0 0 0 0 0
4Japan 0 0 0 0 0 0 0 0
2022 Group F GP W D L F A GD P
1Belgium 0 0 0 0 0 0 0 0
2Canada 0 0 0 0 0 0 0 0
3Morocco 0 0 0 0 0 0 0 0
4Croatia 0 0 0 0 0 0 0 0
2022 Group G GP W D L F A GD P
1Brazil 0 0 0 0 0 0 0 0
2Serbia 0 0 0 0 0 0 0 0
3Switzerland 0 0 0 0 0 0 0 0
4Cameroon 0 0 0 0 0 0 0 0
2022 Group H GP W D L F A GD P
1Portugal 0 0 0 0 0 0 0 0
2Ghana 0 0 0 0 0 0 0 0
3Uruguay 0 0 0 0 0 0 0 0
4South Korea 0 0 0 0 0 0 0 0

Related stories

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest news

Advertisement