Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 19 | 2439 | 128 |
2 | India | 23 | 2736 | 119 |
3 | New Zealand | 23 | 2552 | 111 |
4 | South Africa | 21 | 2306 | 110 |
5 | Pakistan | 20 | 1865 | 93 |
6 | England | 29 | 2551 | 88 |
7 | Sri Lanka | 20 | 1637 | 82 |
8 | West Indies | 22 | 1685 | 77 |
9 | Bangladesh | 19 | 966 | 51 |
10 | Zimbabwe | 6 | 148 | 25 |
*Afghanistan and Ireland have Test status but have not played enough matches to figure on the rankings table.