International Hockey Federation has released a new ranking!

The International Hockey Federation has released a new ranking. According to the IHF, Australia’s number one position is maintained while Pakistan’s 18th position has not changed. After a good performance in the Pro League, the Netherlands has snatched the third position from India and now India has moved to the fourth position in the rankings. In women’s hockey, the Netherlands is first and Pakistan is 59th.

The International Hockey Federation has released a new ranking. According to the IHF, Australia's number one position is maintained

International Hockey Federation Rankings

World Rank Country CF Current points +/- Rank
1 Australia OCE 2350 0
2 Belgium EUR 2348 0
3 Netherlands EUR 2155 0
4 Argentina PAN 1988 0
5 India ASI 1823 0
6 Germany EUR 1770 1
7 England EUR 1679 -1
8 Spain EUR 1510 1
9 New Zealand OCE 1459 -1
10 Canada PAN 1325 0
11 Malaysia ASI 1218 1
12 France EUR 1118 1
13 Ireland EUR 1093 -2
14 South Africa AFR 1043 0
15 Japan ASI 905 1
16 Korea ASI 865 -1
17 Pakistan ASI 810 0
18 Wales EUR 755 7
19 Scotland EUR 705 2
20 Austria EUR 703 -1
21 Egypt AFR 698 -1
22 Russia EUR 598 1
23 Italy EUR 578 3
24 United States PAN 559 0
25 China ASI 529 -7
26 Poland EUR 506 -4
27 Oman ASI 495 6
28 Chile PAN 418 0
29 Ukraine EUR 410 -2
30 Brazil PAN 293 -1
31 Mexico PAN 283 1
32 Czech Republic EUR 270 -2
33 Belarus EUR 270 0
34 Switzerland EUR 239 -3
35 Ghana AFR 228 1

Related stories

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest news

Advertisement