The year 2021 has been an incredible year in the world of cricket. Here we have an updated list of most sixes in T20 international matches in the year 2021:
Most sixes in T20 international in 2021
Batsman |
Sixes (6s) |
Innings |
M Guptill (NZ) | 41 | 18 |
M Rizwan (Pak) | 42 | 26 |
Evin Lewis (WI) | 36 | 18 |
N Pooran (WI) | 32 | 21 |
A Markram (SA) | 27 | 16 |
J Buttler (Eng) | 26 | 14 |
R Sharma (Ind) | 23 | 11 |
M Marsh (Aus) | 23 | 20 |
A Russell (WI) | 20 | 16 |
G Phillips (NZ) | 20 | 16 |
S Zakhil (Belgium) |
19 | 7 |
C Gayle (WI) | 19 | 21 |
L Livingstone (Eng) | 18 | 8 |
R Satheesan (Romania) |
18 | 9 |
R Berrington (Sco) | 18 | 13 |
K Pollard (WI) | 18 | 14 |
P Stirling (Ire) | 18 | 14 |
D Miller (SA) | 18 | 15 |
F Zaman (Pak) | 18 | 20 |
L Simmons (WI) | 17 | 14 |
Jason Roy (Eng) | 17 | 15 |
Afif Hossain (Ban) | 17 | 25 |
Babar Azam (Pak) | 17 | 26 |
K Bhurtel (Nep) | 16 | 5 |
Ivan Selemani (Tanzania) |
16 | 10 |
A Finch (Aus) | 16 | 17 |
R Gurbaz (Afg) | 15 | 8 |
M Wade (Aus) | 15 | 18 |
Fabian Allen (WI) | 14 | 9 |
R Chakabva (Zim) | 14 | 14 |
Van der Dussen (SA) | 14 | 14 |
N Zadran (Afg) | 13 | 8 |
Riazat Ali (Uganda) | 13 | 8 |
R Burl (Zim) | 13 | 14 |
M Naim (Ban) | 13 | 26 |
Taranjeet (Romania) |
12 | 8 |
C Asalanka (SL) | 12 | 9 |
SK Yadav (Ind) | 12 | 9 |
J Neesham (NZ) | 12 | 10 |
S Hetmyer (WI) | 12 | 12 |
G Munsey (Sco) | 12 | 13 |
Thamotharam (Malta) |
12 | 13 |
Q de Kock (SA) | 12 | 14 |
Mahmudullah (Ban) | 12 | 26 |
Aslam (Greece) |
11 | 4 |
H Tarakhel (Belgium) |
11 | 5 |
J Neesham (NZ) | 11 | 8 |
D Wiese (Nam) | 11 | 11 |
C Williams (Nam) | 11 | 14 |
D Malan (Eng) | 11 | 16 |
Kushal Malla (Nep) | 10 | 3 |
Z Kukikhel (Hungary) |
10 | 4 |
Aasif Sheikh (Nep) | 10 | 5 |
D Warner (Aus) | 10 | 7 |
G Manan (Romania) |
10 | 8 |
V Kohli (Ind) | 10 | 8 |
M Stoinis (Aus) | 10 | 9 |
Asif Ali (Pak) | 10 | 10 |
R Pant (Ind) | 10 | 10 |
KL Rahul (Ind) | 10 | 11 |
M Leask (Sco) | 10 | 11 |
D Mitchell (NZ) | 10 | 12 |
JJ Smit (Nam) | 10 | 12 |
Haider Ali (Pak) | 10 | 13 |
A Ramly (Malaysia) |
9 | 4 |
Damiao Couana (Mozambique) |
9 | 4 |
DS Airee (Nep) | 9 | 4 |
L Dunbar (Serbia) |
9 | 4 |
M Akayezu (Rwanda) |
9 | 4 |
Ishan De Silva (Bulgaria) |
9 | 5 |
A Fletcher (WI) | 9 | 9 |
B Rajapaksa (SL) | 9 | 9 |
Janneman Malan (SA) |
9 | 9 |
M Shumba (Zim) | 9 | 9 |
J Holder (WI) | 9 | 10 |
K Nassoro (Tanzania) |
9 | 10 |
K Williamson (NZ) | 9 | 12 |
D Conway (NZ) | 9 | 13 |
R Hendricks (SA) | 9 | 15 |
J Bairstow (Eng) | 9 | 17 |
G Malla (Nep) | 8 | 4 |
Shoaib Malik (Pak) | 8 | 5 |
Finn Allen (NZ) | 8 | 6 |
K Janat (Afg) | 8 | 6 |
M O’Dowd (Ned) | 8 | 7 |
Rahel Khan (Sweden) |
8 | 7 |
Shadab Khan (Pak) | 8 | 7 |
H Pandya (Ind) | 8 | 8 |
J Mees (Luxembourg) |
8 | 8 |
Abhik Patwa (Tanzania) |
8 | 10 |
M Nawaz (Pak) | 8 | 11 |